Product Offering’s

Parameter TestBasicResult Coal
CokingBituminousSub BituminousLignite
TMarb 06.00 – 08.00 %09.00 – 11.00 %12.00- 15.00% 34.00– 36.00 %
IMarb 03.00 – 05.00 %07.00 - 09.00 %04.00 – 06.00 %34.00– 36.00 %
Asharb 10.00– 12.00 %08.00- 10.00 %06.00 – 08.00 %04.00 – 06.00 %
VMarb 10.00– 12.00 %45.00– 47.00 %30.00– 35.00 %38.00– 40.00 %
FCarb 68.00– 75.00 %43.00– 45.00 %40.00– 42.00 %40.00– 42.00 %
TAarb 1.00 – 1.20 %0.80 – 1.00 %0.30 – 0.80 %0.15 – 07.00 %
GCVarb 7600– 74006500 – 63005800 – 56004200 – 4000
HGIarb 60.00– 70.0042.00- 45.0048.00– 50.00 43.00– 45.00
Coking coal / Coke coal

Source Area Center Kalimantan
Ability of Supply 30.000 – 50.000 Mt/Month
Loading Port Capacity Barges 250 – 270 FT
Anchorage / MuaraTaboneo South Kalimantan

Bituminious / Sub Bituminious / Lignite

Source Area South Kalimantan
Ability of Supply 300.000 – 800.000 Mt /Month
Loading Port Capacity Barges 300 – 330 FT
Anchorage / Muara Taboneo South Kalimantan